| Florida Tech Panthers | |
|---|---|
| University | Florida Institute of Technology |
| Conference | Sunshine State (primary) |
| NCAA | Division I |
| Athletic director | Jamie Joss |
| Location | Melbourne, Florida |
| Varsity teams | 15 (8 men's, 6 women's, 1 co-ed) |
| Basketball arena | Charles and Ruth Clemente Center |
| Baseball stadium | Andy Seminick-Les Hall Field |
| Softball stadium | Nancy Bottge Field |
| Soccer field | Rick Stottler Field |
| Aquatics center | Panther Aquatic Center |
| Lacrosse field | Panther Field (men's) Rick Stottler Field (women's) |
| Nickname | Panthers |
| Colors | Crimson and Gray[1] |
| Website | floridatechsports |
| Team NCAA championships | |
| 3 | |
| Florida Tech Panthers | |
|---|---|
| University | Florida Institute of Technology |
| Conference | Sunshine State (primary) |
| NCAA | Division I |
| Athletic director | Jamie Joss |
| Location | Melbourne, Florida |
| Varsity teams | 15 (8 men's, 6 women's, 1 co-ed) |
| Basketball arena | Charles and Ruth Clemente Center |
| Baseball stadium | Andy Seminick-Les Hall Field |
| Softball stadium | Nancy Bottge Field |
| Soccer field | Rick Stottler Field |
| Aquatics center | Panther Aquatic Center |
| Lacrosse field | Panther Field (men's) Rick Stottler Field (women's) |
| Nickname | Panthers |
| Colors | Crimson and Gray[1] |
| Website | floridatechsports |
| Team NCAA championships | |
| 3 | |