Justin Thomas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Thomas in 2023
|
|||||||||||||
Personal information | |||||||||||||
Full name | Justin Louis Thomas | ||||||||||||
Nickname | JT | ||||||||||||
Born | (1993-04-29) April 29, 1993 (age 32) Louisville, Kentucky, U.S. |
||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||
Weight | 160 lb (73 kg; 11 st) | ||||||||||||
Sporting nationality | ![]() |
||||||||||||
Residence | Jupiter, Florida, U.S.[1] | ||||||||||||
Spouse |
Jillian Wisniewski
(
m. 2022)
|
||||||||||||
Children | 1 | ||||||||||||
Career | |||||||||||||
College | University of Alabama | ||||||||||||
Turned professional | 2013 | ||||||||||||
Current tour(s) | PGA Tour | ||||||||||||
Former tour(s) | Web.com Tour | ||||||||||||
Professional wins | 18 | ||||||||||||
Highest ranking | 1 (May 13, 2018)[2] (5 weeks) |
||||||||||||
Number of wins by tour | |||||||||||||
PGA Tour | 16 | ||||||||||||
European Tour | 4 | ||||||||||||
Asian Tour | 2 | ||||||||||||
Korn Ferry Tour | 1 | ||||||||||||
Other | 1 | ||||||||||||
Best results in major championships (wins: 2) |
|||||||||||||
Masters Tournament | 4th: 2020 | ||||||||||||
PGA Championship | Won: 2017, 2022 | ||||||||||||
U.S. Open | T8: 2020 | ||||||||||||
The Open Championship | T11: 2019 | ||||||||||||
Achievements and awards | |||||||||||||
|
Justin Thomas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Thomas in 2023
|
|||||||||||||
Personal information | |||||||||||||
Full name | Justin Louis Thomas | ||||||||||||
Nickname | JT | ||||||||||||
Born | (1993-04-29) April 29, 1993 (age 32) Louisville, Kentucky, U.S. |
||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||
Weight | 160 lb (73 kg; 11 st) | ||||||||||||
Sporting nationality | ![]() |
||||||||||||
Residence | Jupiter, Florida, U.S.[1] | ||||||||||||
Spouse |
Jillian Wisniewski
(
m. 2022)
|
||||||||||||
Children | 1 | ||||||||||||
Career | |||||||||||||
College | University of Alabama | ||||||||||||
Turned professional | 2013 | ||||||||||||
Current tour(s) | PGA Tour | ||||||||||||
Former tour(s) | Web.com Tour | ||||||||||||
Professional wins | 18 | ||||||||||||
Highest ranking | 1 (May 13, 2018)[2] (5 weeks) |
||||||||||||
Number of wins by tour | |||||||||||||
PGA Tour | 16 | ||||||||||||
European Tour | 4 | ||||||||||||
Asian Tour | 2 | ||||||||||||
Korn Ferry Tour | 1 | ||||||||||||
Other | 1 | ||||||||||||
Best results in major championships (wins: 2) |
|||||||||||||
Masters Tournament | 4th: 2020 | ||||||||||||
PGA Championship | Won: 2017, 2022 | ||||||||||||
U.S. Open | T8: 2020 | ||||||||||||
The Open Championship | T11: 2019 | ||||||||||||
Achievements and awards | |||||||||||||
|