![]()
Thompson with the
Cleveland Cavaliers in 2019
|
|||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1991-03-13) March 13, 1991 (age 34) Brampton, Ontario, Canada |
||||||||||||||
Nationality | Canadian / American | ||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
Listed weight | 254 lb (115 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Texas (2010–2011) | ||||||||||||||
NBA draft | 2011: 1st round, 4th overall pick | ||||||||||||||
Drafted by | Cleveland Cavaliers | ||||||||||||||
Playing career | 2011–present | ||||||||||||||
Position | Centre | ||||||||||||||
Career history | |||||||||||||||
2011–2020 | Cleveland Cavaliers | ||||||||||||||
2020–2021 | Boston Celtics | ||||||||||||||
2021–2022 | Sacramento Kings | ||||||||||||||
2022 | Indiana Pacers | ||||||||||||||
2022 | Chicago Bulls | ||||||||||||||
2023 | Los Angeles Lakers | ||||||||||||||
2023–2025 | Cleveland Cavaliers | ||||||||||||||
Career highlights | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com ![]() |
|||||||||||||||
Stats at Basketball Reference ![]() |
|||||||||||||||
Medals
|
![]()
Thompson with the
Cleveland Cavaliers in 2019
|
|||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1991-03-13) March 13, 1991 (age 34) Brampton, Ontario, Canada |
||||||||||||||
Nationality | Canadian / American | ||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
Listed weight | 254 lb (115 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Texas (2010–2011) | ||||||||||||||
NBA draft | 2011: 1st round, 4th overall pick | ||||||||||||||
Drafted by | Cleveland Cavaliers | ||||||||||||||
Playing career | 2011–present | ||||||||||||||
Position | Centre | ||||||||||||||
Career history | |||||||||||||||
2011–2020 | Cleveland Cavaliers | ||||||||||||||
2020–2021 | Boston Celtics | ||||||||||||||
2021–2022 | Sacramento Kings | ||||||||||||||
2022 | Indiana Pacers | ||||||||||||||
2022 | Chicago Bulls | ||||||||||||||
2023 | Los Angeles Lakers | ||||||||||||||
2023–2025 | Cleveland Cavaliers | ||||||||||||||
Career highlights | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com ![]() |
|||||||||||||||
Stats at Basketball Reference ![]() |
|||||||||||||||
Medals
|