![]() |
||||
Nickname(s) | Black-and-Red Eagles[1][2][3] |
|||
---|---|---|---|---|
Founded | June 15, 1994; 31 years ago (1994-06-15) | |||
Stadium | Audi Field Washington, D.C. |
|||
Capacity | 20,000 | |||
Owner | D.C. United Holdings | |||
Co-chairmen | ||||
Head coach | René Weiler | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 10th Overall: 20th Playoffs: Did not qualify |
|||
Website | dcunited.com | |||
|
||||
![]() |
![]() |
||||
Nickname(s) | Black-and-Red Eagles[1][2][3] |
|||
---|---|---|---|---|
Founded | June 15, 1994; 31 years ago (1994-06-15) | |||
Stadium | Audi Field Washington, D.C. |
|||
Capacity | 20,000 | |||
Owner | D.C. United Holdings | |||
Co-chairmen | ||||
Head coach | René Weiler | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 10th Overall: 20th Playoffs: Did not qualify |
|||
Website | dcunited.com | |||
|
||||
![]() |