Tom Osborne
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Member of the U.S. House of Representatives from Nebraska's 3rd district |
|||||||||
In office January 3, 2001 – January 3, 2007 |
|||||||||
Preceded by | Bill Barrett | ||||||||
Succeeded by | Adrian Smith | ||||||||
Personal details | |||||||||
Born | (1937-02-23) February 23, 1937 (age 88) Hastings, Nebraska, U.S. |
||||||||
Political party | Republican | ||||||||
Spouse |
Nancy Tederman
(
m. 1962)
|
||||||||
Children | 3 | ||||||||
Education | Hastings College (BA) University of Nebraska (MA, PhD) |
||||||||
Coaching career | |||||||||
Playing career | |||||||||
1955–1958 | Hastings | ||||||||
1959 | San Francisco 49ers | ||||||||
1960–1961 | Washington Redskins | ||||||||
Position(s) | Quarterback, wide receiver | ||||||||
Coaching career (HC unless noted) | |||||||||
1964–1968 | Nebraska (assistant) | ||||||||
1969–1972 | Nebraska (OC) | ||||||||
1973–1997 | Nebraska | ||||||||
Administrative career (AD unless noted) | |||||||||
1979–1998 | Nebraska (assistant AD) | ||||||||
2007–2013 | Nebraska | ||||||||
Head coaching record | |||||||||
Overall | 255–49–3 | ||||||||
Bowls | 12–13 | ||||||||
Accomplishments and honors | |||||||||
Championships | |||||||||
3 National (1994, 1995, 1997)
7 Big Eight (1964–1966, 1969–1972) |
|||||||||
Awards | |||||||||
Bobby Dodd Coach of the Year (1978)
2× Nebraska College Athlete of the Year (1958, 1959) Nebraska High School Athlete of the Year (1955) |
|||||||||
College Football Hall of Fame Inducted in 1999 (profile) |
|||||||||
American football player
American football career |
|||||||||
Career NFL statistics | |||||||||
|
|||||||||
Scientific career | |||||||||
Fields | Educational psychology | ||||||||
Thesis | The Effects of Instructions on Situational Anxiety Level and Examination Performance (1965) | ||||||||
Doctoral advisors | Warren Bailer Robert Ross |
||||||||
Tom Osborne
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Member of the U.S. House of Representatives from Nebraska's 3rd district |
|||||||||
In office January 3, 2001 – January 3, 2007 |
|||||||||
Preceded by | Bill Barrett | ||||||||
Succeeded by | Adrian Smith | ||||||||
Personal details | |||||||||
Born | (1937-02-23) February 23, 1937 (age 88) Hastings, Nebraska, U.S. |
||||||||
Political party | Republican | ||||||||
Spouse |
Nancy Tederman
(
m. 1962)
|
||||||||
Children | 3 | ||||||||
Education | Hastings College (BA) University of Nebraska (MA, PhD) |
||||||||
Coaching career | |||||||||
Playing career | |||||||||
1955–1958 | Hastings | ||||||||
1959 | San Francisco 49ers | ||||||||
1960–1961 | Washington Redskins | ||||||||
Position(s) | Quarterback, wide receiver | ||||||||
Coaching career (HC unless noted) | |||||||||
1964–1968 | Nebraska (assistant) | ||||||||
1969–1972 | Nebraska (OC) | ||||||||
1973–1997 | Nebraska | ||||||||
Administrative career (AD unless noted) | |||||||||
1979–1998 | Nebraska (assistant AD) | ||||||||
2007–2013 | Nebraska | ||||||||
Head coaching record | |||||||||
Overall | 255–49–3 | ||||||||
Bowls | 12–13 | ||||||||
Accomplishments and honors | |||||||||
Championships | |||||||||
3 National (1994, 1995, 1997)
7 Big Eight (1964–1966, 1969–1972) |
|||||||||
Awards | |||||||||
Bobby Dodd Coach of the Year (1978)
2× Nebraska College Athlete of the Year (1958, 1959) Nebraska High School Athlete of the Year (1955) |
|||||||||
College Football Hall of Fame Inducted in 1999 (profile) |
|||||||||
American football player
American football career |
|||||||||
Career NFL statistics | |||||||||
|
|||||||||
Scientific career | |||||||||
Fields | Educational psychology | ||||||||
Thesis | The Effects of Instructions on Situational Anxiety Level and Examination Performance (1965) | ||||||||
Doctoral advisors | Warren Bailer Robert Ross |
||||||||