![]()
Sharma in 2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Rohit Gurunath Sharma
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1987-04-30) 30 April 1987 (age 38) Bansod, Nagpur, Maharashtra, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280) | 6 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2024 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168) | 23 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 September 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
30 March 2025
|
![]()
Sharma in 2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Rohit Gurunath Sharma
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1987-04-30) 30 April 1987 (age 38) Bansod, Nagpur, Maharashtra, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280) | 6 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2024 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168) | 23 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 September 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
30 March 2025
|