![]()
Caballero with
Argentina at the
2018 World Cup
|
|||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wilfredo Daniel Caballero Lazcano[1] | ||||||||||||||||||||||
Date of birth | (1981-09-28) 28 September 1981 (age 43)[2] | ||||||||||||||||||||||
Place of birth | Santa Elena, Argentina | ||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | ||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Chelsea (assistant head coach) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2001–2004 | Boca Juniors | 15 | (0) | ||||||||||||||||||||
2004–2011 | Elche | 186 | (0) | ||||||||||||||||||||
2006 | → Arsenal Sarandí (loan) | 13 | (0) | ||||||||||||||||||||
2011–2014 | Málaga | 117 | (0) | ||||||||||||||||||||
2014–2017 | Manchester City | 23 | (0) | ||||||||||||||||||||
2017–2021 | Chelsea | 11 | (0) | ||||||||||||||||||||
2021–2023 | Southampton | 2 | (0) | ||||||||||||||||||||
Total | 367 | (0) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2001 | Argentina U20 | 2 | (0) | ||||||||||||||||||||
2018 | Argentina | 5 | (0) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2023–2024 | Leicester City (assistant) | ||||||||||||||||||||||
2024– | Chelsea (assistant) | ||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:30, 16 December 2021 (UTC) |
![]()
Caballero with
Argentina at the
2018 World Cup
|
|||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wilfredo Daniel Caballero Lazcano[1] | ||||||||||||||||||||||
Date of birth | (1981-09-28) 28 September 1981 (age 43)[2] | ||||||||||||||||||||||
Place of birth | Santa Elena, Argentina | ||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | ||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Chelsea (assistant head coach) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2001–2004 | Boca Juniors | 15 | (0) | ||||||||||||||||||||
2004–2011 | Elche | 186 | (0) | ||||||||||||||||||||
2006 | → Arsenal Sarandí (loan) | 13 | (0) | ||||||||||||||||||||
2011–2014 | Málaga | 117 | (0) | ||||||||||||||||||||
2014–2017 | Manchester City | 23 | (0) | ||||||||||||||||||||
2017–2021 | Chelsea | 11 | (0) | ||||||||||||||||||||
2021–2023 | Southampton | 2 | (0) | ||||||||||||||||||||
Total | 367 | (0) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2001 | Argentina U20 | 2 | (0) | ||||||||||||||||||||
2018 | Argentina | 5 | (0) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2023–2024 | Leicester City (assistant) | ||||||||||||||||||||||
2024– | Chelsea (assistant) | ||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:30, 16 December 2021 (UTC) |